Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
McDonald's | Chicken McNuggets (6pc) | 96 | 250 | 15 | 3 | 1.5 | 15 | 670 |
McDonald's | Chicken Selects Premium Strips (5pc) | 221 | 630 | 33 | 6 | 4.5 | 46 | 1550 |
Burger King | Chicken Tenders (6pc) | 92 | 250 | 15 | 3.5 | 2.5 | 16 | 720 |
Burger King | Chicken Fries (6pc) | 85 | 260 | 15 | 3.5 | 3 | 18 | 650 |
Wendy's | Chicken Nuggets (5pc) | Unknown | 230 | 15 | 3 | 0 | 12 | 520 |
Arby's | Chicken Tenders (5pc) | 218 | 630 | 31 | 5 | 0 | 47 | 1977 |
Arby's | Popcorn Chicken (large) | 184 | 531 | 26 | 6 | 1 | 39 | 1666 |
Hardee's | Chicken Strips (5pc) | 241 | 630 | 34 | 6 | Unknown | 45 | 2260 |
Dairy Queen | Chicken Strip Basket (6pc) | 531 | 1270 | 67 | 11 | 12 | 121 | 2910 |
KFC | Popcorn Chicken (large) | 160 | 550 | 35 | 6 | 0 | 30 | 1600 |
Carl's Jr. | Chicken Breast Strips (5pc) | 215 | 710 | 41 | 6 | Unknown | 46 | 2020 |
White Castle | Chicken Rings (6pc) | 110 | 340 | 23 | 4.5 | 4 | 15 | 670 |
- Best: Wendy's Chicken Nuggets (5pc)
This one was as easy to pick as can be. The 5 piece chicken nuggets from Wendy's are, as far as fast food goes, fantastic! From its 0 grams of trans fat, to its only 230 calories, these chicken nuggets have it all. The significantly less saturated fat and sodium are great, too. Nice job, Wendy's. - Worst: Dairy Queen Chicken Strip Basket (6pc)
And I thought picking the best item in this comparison was easy. HA! The worst was actually ten times easier. Dairy Queen has somehow managed to turn a 6 piece order of chicken strips into a 1270 calorie meal, more than 1000 calories higher than this category's "best" pick. They then top it off with 12 evil grams of trans fat, and 2910mg of sodium. I do realize that their serving size is larger than that of the other items, but it doesn't change the fact that people can walk into a Dairy Queen and walk out with this craziness as their 6 piece order of chicken strips. - Notes: For this comparison I used each fast food restaurant's version of individual pieces of chicken. This includes nuggets, tenders, rings, popcorn, strips and basically any chicken item that wasn't a sandwich or an actual part of the chicken (such as a whole breast). I also wanted to keep the serving sizes as similar as possible, so I limited this to 5-6 piece items, or, when no amount was given, a "large." Some restaurants only had 2-4 piece items. These items were therefore not included in the above comparison.
Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
McDonald's | McChicken | 147 | 360 | 16 | 3.5 | 1 | 40 | 790 |
McDonald's | Premium Grilled Chicken Classic | 226 | 420 | 10 | 2 | 0 | 51 | 1190 |
McDonald's | Premium Crispy Chicken Classic | 229 | 500 | 17 | 3.5 | 1.5 | 61 | 1330 |
McDonald's | Premium Grilled Chicken Club | 260 | 570 | 21 | 7 | 0 | 52 | 1720 |
McDonald's | Premium Crispy Chicken Club | 263 | 660 | 28 | 8 | 1.5 | 63 | 1860 |
Burger King | TENDERGRILL (with mayo) | 258 | 510 | 19 | 3.5 | 0.5 | 49 | 1180 |
Burger King | TENDERCRISP | 284 | 790 | 44 | 8 | 4 | 68 | 1640 |
Burger King | Original | 219 | 660 | 40 | 8 | 2.5 | 52 | 1440 |
Burger King | Chick'n Crisp (with mayo) | 144 | 480 | 31 | 5 | 2 | 36 | 870 |
Wendy's | Ultimate Chicken Grill | Unknown | 320 | 7 | 1.5 | 0 | 36 | 950 |
Wendy's | Spicy Chicken Fillet | Unknown | 440 | 16 | 2.5 | 0 | 46 | 1320 |
Wendy's | Homestyle Chicken Fillet | Unknown | 430 | 16 | 2.5 | 0 | 48 | 1140 |
Wendy's | Chicken Club | Unknown | 540 | 25 | 7 | 0.5 | 49 | 1410 |
Wendy's | Crispy | Unknown | 320 | 14 | 2.5 | 0 | 34 | 660 |
Arby's | Crispy Fillet | 238 | 526 | 30 | 5 | 0 | 50 | 901 |
Arby's | Grilled Fillet | 233 | 414 | 17 | 3 | 0 | 36 | 913 |
Hardee's | Charbroiled Club | 277 | 560 | 30 | 8 | Unknown | 32 | 1430 |
Hardee's | Charbroiled BBQ | 242 | 340 | 4 | 1 | Unknown | 40 | 1070 |
Hardee's | Low Carb Charbroiled Club | 250 | 370 | 21 | 7 | Unknown | 10 | 1170 |
Hardee's | Big Fillet | 351 | 800 | 37 | 6 | Unknown | 76 | 1890 |
Hardee's | Spicy | 159 | 470 | 25 | 5 | Unknown | 46 | 1220 |
A&W | Grilled | 213 | 440 | 19 | 3.5 | 3 | 34 | 860 |
A&W | Crispy | 219 | 590 | 29 | 4.5 | 4.5 | 54 | 1170 |
Jack In The Box | Regular | 145 | 400 | 21 | 4.5 | 2.5 | 38 | 730 |
Jack In The Box | Jack's Spicy | 270 | 620 | 31 | 6 | 3 | 61 | 1100 |
Jack In The Box | Sourdough Grilled | 266 | 530 | 28 | 7 | 2 | 34 | 1430 |
White Castle | Breast (with cheese) | 82 | 200 | 8 | 2.5 | 1.5 | 21 | 720 |
White Castle | Supreme | 88 | 230 | 10 | 3.5 | 1.5 | 21 | 860 |
Sonic | Club Toaster | 257 | 740 | 46 | 11 | 0.5 | 55 | 1740 |
Dairy Queen | Crispy | 198 | 540 | 29 | 5 | 2.5 | 47 | 700 |
Dairy Queen | Grilled | 177 | 350 | 16 | 2.5 | 0 | 49 | 780 |
KFC | Snacker | 119 | 290 | 13 | 2.5 | 0 | 29 | 680 |
KFC | Honey BBQ Snacker | 101 | 210 | 3 | 0.5 | 0 | 32 | 530 |
KFC | Double Crunch | 213 | 470 | 23 | 4.5 | 0 | 38 | 1190 |
KFC | Crispy Twister | 252 | 550 | 28 | 6 | 0 | 49 | 1500 |
KFC | Oven Roasted Twister | 269 | 420 | 17 | 4 | 0 | 40 | 1250 |
KFC | Tender Roast | 236 | 380 | 13 | 3 | 0 | 29 | 1180 |
KFC | Honey BBQ | 147 | 280 | 3.5 | 1 | 0 | 40 | 780 |
Subway | Oven Roasted | 238 | 310 | 5 | 1.5 | 0 | 48 | 830 |
Carl's Jr. | Charbroiled BBQ | 239 | 360 | 4.5 | 1 | Unknown | 48 | 1150 |
Carl's Jr. | Charbroiled Club | 264 | 550 | 25 | 7 | Unknown | 43 | 1410 |
Carl's Jr. | Charbroiled Santa Fe | 264 | 610 | 32 | 8 | Unknown | 43 | 1540 |
Carl's Jr. | Spicy | 213 | 560 | 30 | 6 | Unknown | 59 | 1480 |
Boston Market | Boston Carver | 321 | 700 | 29 | 7 | 0 | 68 | 1560 |
Boston Market | Half Boston Carver | 199 | 340 | 15 | 4 | 0 | 29 | 710 |
Popeyes | Deluxe | 265 | 630 | 31 | 8 | 1 | 53 | 1480 |
Chick-Fil-A | Chicken Sandwich | 170 | 410 | 16 | 3.5 | 0 | 38 | 1300 |
Chick-Fil-A | Chargrilled Chicken Sandwich | 193 | 270 | 3.5 | 1 | 0 | 33 | 940 |
Chick-Fil-A | Chargrilled Chicken Club Sandwich | 221 | 380 | 11 | 5 | 0 | 33 | 1240 |
Chick-Fil-A | Chicken Salad Sandwich | 153 | 350 | 15 | 3 | 0 | 32 | 880 |
- Best: KFC (Honey BBQ Snacker)
Another very easy pick for me. KFC's Honey BBQ Snacker wins this comparison hands down. The 0 grams of trans fat and only 210 calories combined with it being the lowest in most of the other nutrition facts makes it easily the best fast food chicken sandwich around. Great job, KFC. - Worst: Hardee's (Big Fillet) & Burger King (TENDERCRISP)
This was actually a harder one to decide on. In the end though, I had to go with Hardee's Big Fillet because, at 800 calories (highest in the comparison) and 1890mg of sodium (highest again) it towers over most of the other items compared by being literally 2-4 times as high. Hardee's did not provide the trans fat content of their food, but something tells me it would be up there as well. Burger King on the other hand did provide trans fat content, and its TENDERCRISP sandwich contains 4 grams of it. Add that to the fact that it's second highest in pretty much all of the other nutrition facts, and you have your second pick for worst chicken sandwich. - Notes: This comparison includes pretty much every single fast food chicken-related sandwich there is.
Fast Food Restaurant | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Burger King (King Size) | 150 | 500 | 25 | 5 | 4.5 | 62 | 720 |
A&W | 113 | 350 | 16 | 3.5 | 4.5 | 45 | 710 |
Jack In The Box | 119 | 500 | 30 | 6 | 10 | 51 | 420 |
White Castle (Sack) | 178 | 410 | 20 | 5 | 7 | 53 | 400 |
White Castle (Homestyle, Sack) | 178 | 790 | 44 | 8 | 30 | 91 | 860 |
Sonic (Large) | 227 | 640 | 31 | 5 | 0.5 | 80 | 300 |
Dairy Queen (Large) | 142 | 590 | 37 | 7 | 9 | 56 | 930 |
Carl's Jr. | 128 | 430 | 21 | 4 | Unknown | 53 | 550 |
- Best: A&W, Sonic (Large), or really... NONE.
My real pick for best onion rings is none of the above. But, since I am forced to give a pick, I'd have to go with either A&W or Sonic's large order. The nutrition facts of A&W's onion rings look really good until you make your way over to trans fat. 4.5 grams is the opposite of really good. Then you have Sonic's version, which is the lowest in trans fat (0.5 grams) which is great. Not so great though is its 640 calories (second highest). I guess if I really had to make a decision here, the real "best" pick is half an order of Sonic's large onion rings. - Worst: White Castle (Homestyle, Sack)
Hmmm, I wonder which onion rings will be the "worst" pick? Oh, I know. How about the reigning and defending champion of my 88 Fast Food Items Highest In Trans Fat list, White Castle's Homestyle sack of trans-fat-rings. 30 insane grams. Is there really any reason to even mention the 790 calories after that? Nope. We can just end it right here. - Notes: For this comparison, I used each fast food restaurant's largest available size of onion rings.
Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
McDonald's | Egg McMuffin | 139 | 300 | 12 | 5 | 0 | 30 | 820 |
McDonald's | Sausage McMuffin | 114 | 370 | 22 | 8 | 0 | 29 | 850 |
McDonald's | Sausage McMuffin (egg) | 164 | 450 | 27 | 10 | 0 | 30 | 920 |
McDonald's | Bacon, Egg & Cheese Biscuit (regular) | 144 | 450 | 25 | 11 | 0 | 36 | 1360 |
McDonald's | Sausage Biscuit (egg, regular) | 159 | 500 | 32 | 12 | 0 | 35 | 1130 |
McDonald's | Sausage Biscuit (regular) | 113 | 410 | 27 | 10 | 0 | 33 | 1040 |
McDonald's | Biscuit (regular) | 72 | 250 | 11 | 5 | 0 | 32 | 700 |
McDonald's | Bacon, Egg & Cheese McGriddles | 173 | 460 | 21 | 9 | 0 | 48 | 1360 |
McDonald's | Sausage, Egg & Cheese McGriddles | 202 | 560 | 32 | 12 | 0 | 48 | 1360 |
McDonald's | Sausage McGriddles | 141 | 420 | 22 | 8 | 0 | 44 | 1030 |
Burger King | Croissan'wich Egg & Cheese | 115 | 300 | 17 | 6 | 2 | 26 | 740 |
Burger King | Croissan'wich Sausage & Cheese | 106 | 370 | 25 | 9 | 2 | 23 | 810 |
Burger King | Croissan'wich Sausage, Egg & Cheese | 159 | 470 | 32 | 11 | 2.5 | 26 | 1060 |
Burger King | Croissan'wich Ham, Egg & Cheese | 149 | 340 | 18 | 6 | 2 | 26 | 1230 |
Burger King | Croissan'wich Bacon, Egg & Cheese | 122 | 340 | 20 | 7 | 2 | 26 | 890 |
Burger King | Double Croissan'wich Sausage, Egg & Cheese | 215 | 680 | 51 | 18 | 3 | 26 | 1590 |
Burger King | Double Croissan'wich Bacon, Egg & Cheese | 142 | 430 | 27 | 10 | 2 | 27 | 1250 |
Burger King | Double Croissan'wich Ham, Egg & Cheese | 196 | 420 | 23 | 9 | 2 | 27 | 2210 |
Burger King | Double Croissan'wich Sausage, Bacon, Egg & Cheese | 179 | 550 | 39 | 14 | 2.5 | 27 | 1420 |
Burger King | Double Croissan'wich Ham, Bacon, Egg & Cheese | 169 | 420 | 24 | 9 | 2 | 27 | 1600 |
Burger King | Double Croissan'wich Ham, Sausage, Egg & Cheese | 206 | 550 | 37 | 14 | 2.5 | 27 | 2040 |
Burger King | Enormous Omelet Sandwich | 266 | 730 | 45 | 16 | 1 | 44 | 1940 |
Burger King | Ham Omelet Sandwich | 139 | 330 | 14 | 5 | 0 | 35 | 1130 |
Burger King | Sausage Biscuit | 118 | 390 | 26 | 8 | 5 | 28 | 1020 |
Burger King | Ham, Egg & Cheese Biscuit | 156 | 390 | 22 | 7 | 5 | 31 | 1410 |
Burger King | Sausage, Egg & Cheese Biscuit | 183 | 530 | 37 | 12 | 6 | 31 | 1490 |
Burger King | Bacon, Egg & Cheese Biscuit | 146 | 410 | 25 | 8 | 5 | 31 | 1320 |
Hardee's | Egg Biscuit | 152 | 450 | 51 | 20 | Unknown | 35 | 940 |
Hardee's | Bacon Biscuit | 120 | 430 | 28 | 7 | Unknown | 35 | 1110 |
Hardee's | Sausage Biscuit | 142 | 530 | 38 | 10 | Unknown | 36 | 1240 |
Hardee's | Country Ham Biscuit | 144 | 440 | 26 | 6 | Unknown | 36 | 1710 |
Hardee's | Breaded Chicken Fillet Biscuit | 226 | 600 | 34 | 7 | Unknown | 50 | 1680 |
Hardee's | Breaded Country Steak Biscuit | 180 | 620 | 41 | 11 | Unknown | 44 | 1360 |
Hardee's | Breaded Pork Chop Biscuit | 222 | 690 | 42 | 8 | Unknown | 48 | 1330 |
Hardee's | Sausage & Egg Biscuit | 185 | 610 | 44 | 11 | Unknown | 36 | 1290 |
Hardee's | Country Steak & Egg Biscuit | 223 | 690 | 47 | 11 | Unknown | 44 | 1800 |
Hardee's | Bacon, Egg & Cheese Biscuit | 174 | 560 | 38 | 11 | Unknown | 37 | 1360 |
Hardee's | Ham, Egg & Cheese Biscuit | 220 | 560 | 35 | 10 | Unknown | 37 | 1800 |
Hardee's | Loaded Omelet Biscuit | 198 | 640 | 44 | 14 | Unknown | 37 | 1510 |
Hardee's | Monster Biscuit | 212 | 710 | 51 | 17 | Unknown | 37 | 2250 |
Hardee's | Sunrise Croissant (Ham) | 164 | 430 | 26 | 10 | Unknown | 28 | 1050 |
Hardee's | Sunrise Croissant (Bacon) | 138 | 450 | 29 | 12 | Unknown | 28 | 900 |
Hardee's | Sunrise Croissant (Sausage) | 161 | 550 | 38 | 15 | Unknown | 29 | 1030 |
Hardee's | Frisco Breakfast Sandwich | 185 | 420 | 20 | 7 | Unknown | 37 | 1340 |
Hardee's | Loaded Breakfast Burrito | 258 | 780 | 51 | 20 | Unknown | 38 | 1620 |
Arby's | Bacon & Egg Croissant | 120 | 337 | 22 | 10 | 0 | 23 | 651 |
Arby's | Bacon Biscuit | 95 | 340 | 21 | 6 | 0 | 29 | 1028 |
Arby's | Bacon, Egg & Cheese Biscuit | 158 | 461 | 28 | 8 | 0 | 30 | 1446 |
Arby's | Bacon, Egg & Cheese Croissant | 133 | 378 | 22 | 10 | 0 | 23 | 850 |
Arby's | Bacon, Egg & Cheese Sourdough | 173 | 437 | 16 | 5 | 0 | 40 | 1220 |
Arby's | Bacon, Egg & Cheese Wrap | 193 | 515 | 29 | 8 | 0.5 | 50 | 1367 |
Arby's | Egg & Cheese Sourdough | 164 | 392 | 12 | 3 | 0 | 40 | 1058 |
Arby's | Sausage, Egg & Cheese Biscuit | 185 | 557 | 38 | 11 | 0 | 30 | 1579 |
Arby's | Sausage, Egg & Cheese Sourdough | 191 | 514 | 27 | 8 | 0 | 40 | 1232 |
Arby's | Ham & Cheese Croissant | 113 | 274 | 12 | 7 | 0 | 22 | 842 |
Arby's | Ham Biscuit | 125 | 316 | 17 | 4 | 0 | 29 | 1240 |
Arby's | Ham, Egg & Cheese Biscuit | 188 | 437 | 23 | 6 | 0 | 31 | 1658 |
Arby's | Ham, Egg & Cheese Croissant | 213 | 434 | 24 | 10 | 0 | 25 | 1282 |
Arby's | Ham, Egg & Cheese Sourdough | 296 | 679 | 35 | 11 | 0 | 42 | 2104 |
Arby's | Ham, Egg & Cheese Wrap | 242 | 568 | 31 | 10 | 1 | 51 | 1929 |
Arby's | Sausage & Egg Croissant | 147 | 433 | 32 | 13 | 0 | 23 | 784 |
Arby's | Sausage Biscuit | 122 | 436 | 31 | 9 | 0 | 28 | 1160 |
Arby's | Sausage Gravy Biscuit | 238 | 961 | 68 | 14 | 0 | 107 | 3755 |
Arby's | Sausage, Egg & Cheese Croissant | 160 | 475 | 32 | 13 | 0 | 23 | 982 |
Arby's | Sausage, Egg & Cheese Wrap | 239 | 689 | 45 | 15 | 1 | 50 | 1849 |
Jack In The Box | Bacon, Egg & Cheese Biscuit | 149 | 430 | 25 | 8 | 5 | 34 | 1100 |
Jack In The Box | Bacon Breakfast Jack | 113 | 300 | 14 | 5 | 0.5 | 29 | 730 |
Jack In The Box | Breakfast Jack | 125 | 290 | 12 | 4.5 | 0 | 29 | 760 |
Jack In The Box | Chicken Biscuit | 154 | 450 | 24 | 6 | 6 | 42 | 980 |
Jack In The Box | Ciabatta Breakfast Sandwich | 278 | 710 | 36 | 10 | 1 | 63 | 1730 |
Jack In The Box | Extreme Sausage Sandwich | 213 | 670 | 48 | 17 | 1.5 | 31 | 1300 |
Jack In The Box | Meaty Breakfast Burrito | 183 | 480 | 29 | 10 | 1 | 29 | 1210 |
Jack In The Box | Sausage Biscuit | 131 | 440 | 29 | 8 | 5 | 32 | 870 |
Jack In The Box | Sausage Breakfast Jack | 154 | 450 | 28 | 10 | 1 | 29 | 840 |
Jack In The Box | Sausage Croissant | 174 | 580 | 39 | 13 | 4 | 37 | 770 |
Jack In The Box | Sausage, Egg & Cheese Biscuit | 234 | 740 | 55 | 17 | 6 | 35 | 1430 |
Jack In The Box | Sirloin Steak & Egg Burrito | 289 | 790 | 48 | 15 | 3.5 | 52 | 1320 |
Jack In The Box | Spicy Chicken Biscuit | 169 | 460 | 22 | 5 | 7 | 44 | 1020 |
Jack In The Box | Supreme Croissant | 151 | 450 | 25 | 9 | 3.5 | 36 | 860 |
Jack In The Box | Ultimate Breakfast Sandwich | 249 | 570 | 27 | 10 | 1 | 49 | 1700 |
Sonic | Bacon, Egg & Cheese Bistro | 162 | 510 | 30 | 10 | 0.5 | 37 | 1060 |
Sonic | Ham, Egg & Cheese Bistro | 181 | 460 | 24 | 7 | 0.5 | 36 | 1320 |
Sonic | Sausage, Egg & Cheese Bistro | 189 | 590 | 40 | 13 | 1 | 37 | 1000 |
Sonic | Sausage, Egg & Cheese Toaster | 194 | 620 | 42 | 13 | 1 | 40 | 1380 |
Sonic | Bacon, Egg & Cheese Toaster | 167 | 530 | 32 | 10 | 0.5 | 40 | 1440 |
Sonic | Ham, Egg & Cheese Toaster | 186 | 490 | 26 | 8 | 0.5 | 40 | 1700 |
Sonic | Sausage, Egg & Cheese Burrito | 167 | 470 | 30 | 11 | 1 | 38 | 1140 |
Sonic | Bacon, Egg & Cheese Burrito | 157 | 450 | 26 | 10 | 0.5 | 38 | 1240 |
Sonic | Ham, Egg & Cheese Burrito | 183 | 440 | 23 | 9 | 0.5 | 37 | 1630 |
Sonic | SuperSonic Breakfast Burrito | 216 | 550 | 34 | 12 | 1.5 | 47 | 1340 |
Subway | Cheese Sandwich | 167 | 400 | 17 | 7 | 0 | 43 | 940 |
Subway | Chipotle Steak & Cheese Sandwich | 259 | 580 | 31 | 11 | 0.5 | 48 | 1400 |
Subway | Double Bacon & Cheese Sandwich | 185 | 500 | 25 | 11 | 0.5 | 44 | 1310 |
Subway | Honey Mustard Ham & Cheese Sandwich | 216 | 460 | 19 | 8 | 0 | 51 | 1430 |
Subway | Western Sandwich (cheese) | 207 | 440 | 18 | 8 | 0 | 45 | 1320 |
Subway | Cheese Wrap | 159 | 390 | 19 | 8 | 0 | 37 | 1050 |
Subway | Chipotle Steak & Cheese Wrap | 251 | 570 | 33 | 11 | 0.5 | 41 | 1510 |
Subway | Double Bacon & Cheese Wrap | 177 | 480 | 27 | 11 | 0 | 38 | 1420 |
Subway | Honey Mustard Ham & Cheese Wrap | 208 | 450 | 21 | 8 | 0 | 45 | 1540 |
Subway | Western Wrap (cheese) | 199 | 420 | 20 | 8 | 0 | 39 | 1430 |
Carl's Jr. | Breakfast Burger | 309 | 830 | 47 | 15 | Unknown | 65 | 1580 |
Carl's Jr. | Sourdough Breakfast Sandwich | 193 | 460 | 21 | 9 | Unknown | 39 | 1050 |
Carl's Jr. | Sunrise Croissant | 172 | 560 | 41 | 15 | Unknown | 27 | 970 |
Carl's Jr. | Bacon & Egg Burrito | 208 | 570 | 33 | 11 | Unknown | 37 | 990 |
Carl's Jr. | Loaded Breakfast Burrito | 328 | 820 | 51 | 16 | Unknown | 52 | 1530 |
Carl's Jr. | Steak & Egg Burrito | 322 | 660 | 36 | 13 | Unknown | 44 | 1690 |
Chick-Fil-A | Chicken Burrito | 191 | 410 | 16 | 7 | 0 | 42 | 940 |
Chick-Fil-A | Sausage Burrito | 191 | 450 | 23 | 9 | 0 | 39 | 860 |
Chick-Fil-A | Chicken, Egg & Cheese (sunflower multi-grain bagel) | 215 | 500 | 20 | 7 | 0 | 49 | 1260 |
Chick-Fil-A | Hot Buttered Biscuit | 79 | 270 | 12 | 3 | 3 | 38 | 660 |
Chick-Fil-A | Chicken Biscuit | 145 | 420 | 19 | 4.5 | 3 | 44 | 1270 |
Chick-Fil-A | Bacon, Egg & Cheese Biscuit | 163 | 470 | 26 | 9 | 3 | 39 | 1190 |
Chick-Fil-A | Sausage & Egg Biscuit | 198 | 570 | 37 | 11 | 3 | 39 | 1130 |
Chick-Fil-A | Biscuit (with gravy) | 192 | 330 | 15 | 4 | 4 | 43 | 950 |
- Best: McDonald's Biscuit (regular)
This was a tough one, as there were a few good choices. In the end though I have to go with the regular Biscuit from McDonald's based on it being the lowest in calories and among the lowest in all of the other nutrition facts (including 0 grams of trans fat). Really though, any of the breakfast items with 350 or less calories and 0 grams of trans fat could be tied for second best. - Worst: Arby's Sausage Gravy Biscuit & Jack In The Box Spicy Chicken Biscuit
Arby's Sausage Gravy Biscuit ends up as one of the worst breakfast items based mostly on two of its nutrition facts. First up is its 961 calories which are 250 calories higher than the item that is second highest in calories, and 700 more than this category's "best" pick. As if that wasn't enough, take a look at its 3755mg of sodium... literally 3000mg more than many of the other similar breakfast items. Jack In The Box's Spicy Chicken Biscuit also makes the cut due to its 7 grams of trans fat (highest in the comparison). - Notes: For this comparison I went with pretty much every single sandwich-type breakfast item there was, and there were a TON of them.
Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Arby's | 4 pc (Regular) | 137 | 426 | 28 | 13 | 1 | 38 | 1370 |
Arby's | 8 pc (Large) | 273 | 849 | 56 | 26 | 2 | 75 | 2730 |
Jack In The Box | 3 pc | 71 | 240 | 12 | 5 | 2 | 21 | 420 |
Jack In The Box | 6 pc | 138 | 483 | 27 | 11 | 4 | 39 | 1018 |
White Castle | 3 pc | 79.2 | 250 | 14 | 6 | 2 | 22 | 750 |
White Castle | 5 pc | 132 | 420 | 23 | 10 | 3 | 37 | 1240 |
White Castle | 10 pc | 264 | 820 | 46 | 20 | 6 | 73 | 2490 |
Sonic | Unknown | 140 | 440 | 22 | 9 | 0.5 | 40 | 1050 |
- Best: Sonic
This was pretty tough, but in the end I had to go with lack of trans fat over lack of calories. Sonic's mozzarella sticks contain 0.5 grams of trans fat per serving and in this comparison, that's as good as it's going to get. - Worst: Arby's 8 pc (Large) & White Castle 10 pc
A large (8 piece) order of mozzarella sticks from Arby's packs a pretty insane 849 calories, 26 grams of saturated fat and 2730mg of sodium. Let's also not forget the 2 grams of trans fat. Pretty crazy for just an appetizer. White Castle's 10 piece version is a close second in all of those nutrition facts except one, trans fat, where it ranks the highest with 6 grams. - Notes: For this comparison, since there were so few fast food restaurants offering mozzarella sticks, I decided to compare all of the available sizes from the restaurants that did sell them rather than just one specific size.
Fast Food Restaurant | Type | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Pizza Hut | Breadsticks | 1 pc | 150 | 6 | 1 | 0 | 20 | 230 |
Pizza Hut | Cheese Breadsticks | 1 pc | 200 | 10 | 3 | 0 | 21 | 370 |
Domino's Pizza | Breadsticks | 1 pc | 130 | 7 | 1.5 | 0 | 14 | 90 |
Domino's Pizza | Cheesy Bread | 1 pc | 140 | 7 | 2.3 | 0 | 14 | 140 |
Little Caesars | Crazy Bread | 1 pc | 100 | 3 | 0.5 | 0 | 15 | 150 |
Little Caesars | Italian Cheese Bread | 1 pc | 130 | 7 | 2.5 | 0 | 13 | 230 |
Little Caesars | Pepperoni Cheese Bread | 1 pc | 150 | 8 | 3 | 0 | 13 | 280 |
Papa John's | Breadsticks | 1 pc | 140 | 2 | 0 | 0 | 26 | 260 |
Papa John's | Cheesesticks | 2 pc | 370 | 16 | 4.5 | 0 | 42 | 830 |
- Best: Little Caesars (Crazy Bread)
This was another hard one to pick a "best" for because the nutrition facts do not differ that much among the foods. In a case like this, I'd have to go with the food lowest in calories. In this comparison that title goes to Little Caesars Crazy Bread with 100 calories per piece. However, with all of the items compared above containing 0 grams of trans fat, no real significant amount of saturated fat (at least by fast food standards) and being somewhat close in calories, they pretty much all qualify as being this comparison's "best." - Worst: Papa John's (Cheesesticks)
This one is kind of silly. I have no idea why Papa John's Cheesesticks are the only item with a serving size of 2 pieces (the others were all 1 piece) but since I'm making my best/worst picks based on the nutrition facts per serving, I guess I kind of have to go with these. The obvious reason why is that with double the serving, you're eating double the calories, fat, sodium, and other nutrients. Like I said, silly. - Notes: For this comparison I used each fast food restaurant's version a bread stick, with and/or without cheese. Papa John's "Cheesesticks" were the only item whose serving size wasn't 1 piece (it was 2 pieces) and while that kind of throws things off a bit in this comparison, I included it anyway. Another thing to keep in mind about the serving sizes is that all of these items come in orders ranging from 7-10 pieces. So, if you're eating the whole order, you're eating the above nutrition facts multiplied by 7-10.
Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
Pizza Hut | 14" Large Pan Pizza | 146 | 390 | 19 | 7 | 0 | 38 | 800 |
Domino's Pizza | 14" Classic Hand-Tossed | 121 | 290 | 9 | 3.5 | 0 | 42 | 470 |
Papa John's | 14" Original Crust Pizza | 132 | 300 | 11 | 3.5 | 0 | 39 | 750 |
Little Caesars | 14" Round HOT-N-READY Pizza | 94 | 200 | 7 | 3.5 | 0 | 25 | 340 |
- Best: Little Caesars (14" Round HOT-N-READY Pizza)
Little Caesars looks like the winner of this one based mostly on its smaller serving size and therefore lower nutrition facts. Honorable mentions to all of the fast food pizza restaurants compared for containing 0 grams of trans fat. - Worst: Pizza Hut (14" Large Pan Pizza)
With the largest serving size of them all, Pizza Hut appears to be the worst in this comparison, as it is the highest in all of the most important nutrition facts (calories, saturated fat, sodium). However I will add that when you compare any of these items with any of the other items already compared above, pizza really isn't even in the same league. - Notes: For this comparison I used each pizza restaurant's most basic 14 inch cheese pizza.
Fast Food Comparison FAQ
Just in case anything in the above comparison was a little unclear, here is a quick Q&A that will hopefully clear it all up and answer any questions you may have had.
How many calories should a person eat per day? How much fat? How much saturated fat? How much trans fat? How much sodium?
- Calories: It depends. But, here's how to figure it out...
Daily calorie intake recommendations depend on many factors. Age, height, weight, gender, metabolism and of course, goals. For example, are you trying to lose weight, gain weight, or just maintain your current weight? Luckily though I have already put something together for occasions just like this. So, for all of your calorie and weight related questions, check out the Guide To Calories And Weight Control. It will explain everything. - Fat: 20%-30% of your total calorie intake.
