Learn the truth about your favorite fast foods. Find out how many calories, carbs, grams of fat, protein and whatever else the food you eat has. Learn how to make a healthy choice! |
Updated With New Stats On 09/14/05.
Learn the truth about your favorite fast foods. Find out how many calories, carbs, grams of fat, protein and how long it will take to burn off on a treadmill. Learn how to make a healthy choice!"
Note: Treadmill time is for a 150 pound person at 6 mph (10 minutes/mile).
Jack In The Box | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Chicken Fajita Pita | 302 | 10 | 31 | 23 | 28 Minutes |
Chicken Teriyaki Bowl | 550 | 3 | 26 | 103 | 46 Minutes |
Hamburger | 310 | 14 | 30 | 16 | 21 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Bacon Ultimate Cheeseburger | 1094 | 77 | 53 | 46 | 94 Minutes |
Subway | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
6" Sweet Onion Chicken Teriyaki | 380 | 5 | 59 | 26 | 32 Minutes |
6" Roasted Chicken | 330 | 5 | 47 | 24 | 27 Minutes |
6" Subway Club | 320 | 5 | 47 | 24 | 27 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
6" Meatball | 560 | 24 | 63 | 24 | 45 Minutes |
Arby's | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Light Grilled Chicken | 280 | 5 | 29 | 30 | 24 Minutes |
Light Roast Chicken Deluxe | 260 | 5 | 23 | 33 | 22 Minutes |
Light Roast Turkey Deluxe | 260 | 5 | 23 | 33 | 22 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Roast Turkey Ranch and Bacon Sandwich | 830 | 38 | 75 | 49 | 74 Minutes |
KFC | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Original Recipe - Breast | 370 | 19 | 11 | 40 | 31 Minutes |
Original Recipe Sandwich W/O Sauce | 320 | 13 | 21 | 29 | 27 Minutes |
Tender Roast Sandwich W/O sauce | 270 | 5 | 23 | 31 | 23 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Pot Pie Chunky Chicken | 830 | 48 | 69 | 30 | 70 Minutes |
Wendy's | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Jr. Hamburger | 280 | 9 | 34 | 15 | 23 Minutes |
Grilled Chicken Sandwich | 300 | 7 | 24 | 36 | 25 Minutes |
Chicken Breast Fillet Sandwich | 430 | 16 | 27 | 46 | 36 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Big Bacon Classic | 580 | 29 | 46 | 35 | 48 Minutes |
Burger King | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Original Whopper Jr. W/O Mayo | 540 | 24 | 52 | 30 | 26 Minutes |
Chicken Whopper W/O Mayo | 460 | 17 | 52 | 25 | 35 Minutes |
Specialty Chicken Sanwich WO Mayo | 460 | 17 | 52 | 25 | 39 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Original Double Whopper W/ Cheese | 1060 | 69 | 53 | 56 | 97 Minutes |
Taco Bell | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Soft Taco Chicken | 170 | 4 | 22 | 12 | 16 Minutes |
Soft Taco Supreme - Chicken | 350 | 8 | 50 | 19 | 19 Minutes |
Gordita Nacho Cheese - Chicken | 270 | 10 | 30 | 16 | 23 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Nachos Bell Grande | 780 | 43 | 80 | 20 | 66 Minutes |
McDonald's | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Chicken McGrill | 420 | 9 | 52 | 32 | 34 Minutes |
Grilled Chicken Ceaser Salad | 220 | 6 | 12 | 30 | 18 Minutes |
Grilled Chicken California Cobb Salad | 280 | 11 | 12 | 35 | 24 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Double Quarter Pounder W/ Cheese | 730 | 40 | 46 | 47 | 64 Minutes |
Carl's Jr. | View Nutritional Facts |
Top 3 Picks
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Hamburger | 590 | 32 | 50 | 24 | 24 Minutes |
Charbroiled BBQ Chicken Sandwich | 370 | 4 | 47 | 35 | 24 Minutes |
Charbroiled Chicken Salad -to-go | 330 | 7 | 17 | 34 | 17 Minutes |
Worst Pick
Name | Calories | Total Fat | Carbs | Protein | Treadmill Time |
Double Western Bacon Cheeseburger | 920 | 50 | 65 | 51 | 77 Minutes |
OVERALL WORST...Burger King Original Double Whopper W/ Cheese |
|
Remember, most people eat a sandwich, a side item like fries, and a shake or a Coke! Treadmill Time = INFINITY!
No comments:
Post a Comment